Support A2Billing :

provided by Star2Billing S.L.

Support A2Billing :
It is currently Thu Mar 28, 2024 6:17 pm
Hosted Voice Broadcast


All times are UTC




Post new topic Reply to topic  [ 11 posts ] 
Author Message
 Post subject: slow_when_i_add_a_customers_a2billing194_and_asterisk_18
PostPosted: Thu Oct 10, 2013 11:40 am 
Offline

Joined: Wed Aug 31, 2011 1:54 pm
Posts: 33
Hello all
please, i have setup a asterisk 1.8 with a2billing 1.9.4 in my Ubuntu 12 linux,
i can login with my account users,
but when i want to add a something, the system is very slow, this add can take 5 minutes,
for example when i want to add a customers, it is very slow
can you help me please

BR


Top
 Profile  
 
 Post subject: Re: slow_when_i_add_a_customers_a2billing194_and_asterisk_18
PostPosted: Thu Oct 10, 2013 2:10 pm 
Offline

Joined: Fri Jun 23, 2006 3:56 pm
Posts: 4065
Hi

You should be using version 2.0.6, although this is probably not the problem.

It's impossible to guess what the issue is with the information provided, but using tools such as htop and iotop, you may be able to find out what is causing the issue.

Joe


Top
 Profile  
 
 Post subject: Re: slow_when_i_add_a_customers_a2billing194_and_asterisk_18
PostPosted: Thu Oct 10, 2013 3:18 pm 
Offline

Joined: Wed Aug 31, 2011 1:54 pm
Posts: 33
Hello,
thanks for you reply

but

i can connected me in the admin GUI but when i want to add any information, this add take many time and when i reconnected me, i see the information added

please you help

regards


Top
 Profile  
 
 Post subject: Re: slow_when_i_add_a_customers_a2billing194_and_asterisk_18
PostPosted: Thu Oct 10, 2013 3:26 pm 
Offline

Joined: Fri Jun 23, 2006 3:56 pm
Posts: 4065
Hi

Does htop and iotop provide any clues?

Joe


Top
 Profile  
 
 Post subject: Re: slow_when_i_add_a_customers_a2billing194_and_asterisk_18
PostPosted: Thu Oct 10, 2013 3:39 pm 
Offline

Joined: Wed Aug 31, 2011 1:54 pm
Posts: 33
htop give this information

1 [ 0.0%] Tasks: 32, 63 thr; 1 running
2 [ 0.0%] Load average: 0.02 0.01 0.00
Mem[|||||||************** 152/2048MB] Uptime: 03:23:37
Swp[ 0/0MB]

PID USER PRI NI VIRT RES SHR S CPU% MEM% TIME+ Command
622 asterisk 20 0 1647M 30628 11972 S 0.0 1.5 0:07.50 /usr/sbin/asterisk -p -U asterisk
470 mysql 20 0 767M 46864 7804 S 0.0 2.2 0:03.18 /usr/sbin/mysqld
7314 root 20 0 23264 2328 1208 R 0.0 0.1 0:00.46 htop
523 asterisk 20 0 1647M 30628 11972 S 0.0 1.5 0:10.14 /usr/sbin/asterisk -p -U asterisk
423 mysql 20 0 767M 46864 7804 S 0.0 2.2 0:05.31 /usr/sbin/mysqld
469 mysql 20 0 767M 46864 7804 S 0.0 2.2 0:01.35 /usr/sbin/mysqld
608 asterisk 20 0 1647M 30628 11972 S 0.0 1.5 0:00.30 /usr/sbin/asterisk -p -U asterisk
3950 root 20 0 83440 22280 1876 S 0.0 1.1 0:01.49 /usr/bin/perl /usr/share/webmin/miniserv.pl /etc/webmin/miniserv.conf
1 root 20 0 24152 2060 1272 S 0.0 0.1 0:00.17 init
81 root 20 0 17188 680 460 S 0.0 0.0 0:00.00 upstart-udev-bridge --daemon
91 root 20 0 21528 1296 732 S 0.0 0.1 0:00.01 /sbin/udevd --daemon
115 messagebu 20 0 23772 756 480 S 0.0 0.0 0:00.01 dbus-daemon --system --fork --activation=upstart
140 root 20 0 21524 908 336 S 0.0 0.0 0:00.00 /sbin/udevd --daemon
141 root 20 0 21524 908 336 S 0.0 0.0 0:00.00 /sbin/udevd --daemon
215 root 20 0 15144 512 316 S 0.0 0.0 0:00.00 upstart-socket-bridge --daemon
269 root 20 0 49988 2872 2264 S 0.0 0.1 0:00.00 /usr/sbin/sshd -D
353 root 20 0 14924 1080 884 S 0.0 0.1 0:00.00 /usr/sbin/xinetd -dontfork -pidfile /var/run/xinetd.pid -stayalive -inetd_compat -inetd_ipv6
360 root 20 0 19068 1024 788 S 0.0 0.0 0:00.02 cron
394 syslog 20 0 12708 780 604 S 0.0 0.0 0:00.05 /sbin/syslogd -u syslog
419 bind 20 0 238M 13660 2556 S 0.0 0.7 0:00.00 /usr/sbin/named -u bind
420 bind 20 0 238M 13660 2556 S 0.0 0.7 0:00.01 /usr/sbin/named -u bind
421 bind 20 0 238M 13660 2556 S 0.0 0.7 0:00.00 /usr/sbin/named -u bind
422 bind 20 0 238M 13660 2556 S 0.0 0.7 0:00.00 /usr/sbin/named -u bind
418 bind 20 0 238M 13660 2556 S 0.0 0.7 0:00.02 /usr/sbin/named -u bind
444 mysql 20 0 767M 46864 7804 S 0.0 2.2 0:00.00 /usr/sbin/mysqld
445 mysql 20 0 767M 46864 7804 S 0.0 2.2 0:00.00 /usr/sbin/mysqld
446 mysql 20 0 767M 46864 7804 S 0.0 2.2 0:00.00 /usr/sbin/mysqld
447 mysql 20 0 767M 46864 7804 S 0.0 2.2 0:00.00 /usr/sbin/mysqld
448 mysql 20 0 767M 46864 7804 S 0.0 2.2 0:00.00 /usr/sbin/mysqld
449 mysql 20 0 767M 46864 7804 S 0.0 2.2 0:00.00 /usr/sbin/mysqld
450 mysql 20 0 767M 46864 7804 S 0.0 2.2 0:00.00 /usr/sbin/mysqld
root@vps18926:~/tmp# rchF4FilterF5Tree F6SortByF7Nice -F8Nice +F9Kill F10Quit





and the top give this information

top - 16:38:17 up 3:27, 1 user, load average: 0.01, 0.00, 0.00
Tasks: 34 total, 1 running, 33 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.3%us, 0.0%sy, 0.0%ni, 99.7%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 2097152k total, 493400k used, 1603752k free, 0k buffers
Swap: 0k total, 0k used, 0k free, 336172k cached

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1 root 20 0 24152 2060 1272 S 0 0.1 0:00.17 init
2 root 20 0 0 0 0 S 0 0.0 0:00.00 kthreadd/18926
3 root 20 0 0 0 0 S 0 0.0 0:00.00 khelper/18926
81 root 20 0 17188 680 460 S 0 0.0 0:00.00 upstart-udev-br
91 root 20 0 21528 1296 732 S 0 0.1 0:00.01 udevd
115 messageb 20 0 23772 756 480 S 0 0.0 0:00.01 dbus-daemon
140 root 20 0 21524 908 336 S 0 0.0 0:00.00 udevd
141 root 20 0 21524 908 336 S 0 0.0 0:00.00 udevd
215 root 20 0 15144 512 316 S 0 0.0 0:00.00 upstart-socket-
269 root 20 0 49988 2872 2264 S 0 0.1 0:00.00 sshd
353 root 20 0 14924 1080 884 S 0 0.1 0:00.00 xinetd
360 root 20 0 19068 1024 788 S 0 0.0 0:00.02 cron
394 syslog 20 0 12708 780 604 S 0 0.0 0:00.05 syslogd
418 bind 20 0 238m 13m 2556 S 0 0.7 0:00.02 named
423 mysql 20 0 767m 45m 7804 S 0 2.2 0:05.39 mysqld
508 root 20 0 78696 1128 428 S 0 0.1 0:00.00 saslauthd
510 root 20 0 78696 740 40 S 0 0.0 0:00.00 saslauthd
523 asterisk 20 0 1647m 29m 11m S 0 1.5 0:10.34 asterisk
527 asterisk 20 0 4112 412 332 S 0 0.0 0:00.08 astcanary
821 root 20 0 226m 9480 4364 S 0 0.5 0:00.44 apache2
1013 root 20 0 73392 3616 2800 S 0 0.2 0:00.22 sshd
1025 root 20 0 18024 1960 1468 S 0 0.1 0:00.07 bash
1081 root 20 0 226m 5576 444 S 0 0.3 0:00.01 apache2
3950 root 20 0 83440 21m 1876 S 0 1.1 0:01.49 miniserv.pl
5683 root 20 0 226m 5576 444 S 0 0.3 0:00.01 apache2
5684 root 20 0 226m 5576 444 S 0 0.3 0:00.01 apache2
6211 root 20 0 226m 5576 444 S 0 0.3 0:00.01 apache2
6259 root 20 0 226m 5576 444 S 0 0.3 0:00.00 apache2
6276 root 20 0 226m 5576 444 S 0 0.3 0:00.00 apache2
6313 root 20 0 226m 5576 444 S 0 0.3 0:00.00 apache2
6321 root 20 0 226m 5576 444 S 0 0.3 0:00.00 apache2
6415 root 20 0 226m 5576 444 S 0 0.3 0:00.00 apache2



i don't see nothing

can you please ??


Top
 Profile  
 
 Post subject: Re: slow_when_i_add_a_customers_a2billing194_and_asterisk_18
PostPosted: Thu Oct 10, 2013 3:46 pm 
Offline

Joined: Fri Jun 23, 2006 3:56 pm
Posts: 4065
Hi

The other command was iotop, not top. it tells you the speed of reading and writing to disk.

I take it you were trying to add a customer at this time while taking the readings.

Joe


Top
 Profile  
 
 Post subject: Re: slow_when_i_add_a_customers_a2billing194_and_asterisk_18
PostPosted: Thu Oct 10, 2013 3:56 pm 
Offline

Joined: Wed Aug 31, 2011 1:54 pm
Posts: 33
sorry, iotop don't work in my system,
i think that because iotop work only in the core linux 2.6.20 or superior

you can try to add for example the customers

http://91.234.194.243/billing/admin
login=daniel
password=Laurent04032005

THANKS for your help


Top
 Profile  
 
 Post subject: Re: slow_when_i_add_a_customers_a2billing194_and_asterisk_18
PostPosted: Thu Oct 10, 2013 3:58 pm 
Offline

Joined: Fri Jun 23, 2006 3:56 pm
Posts: 4065
Hi

I've got no more suggestions to offer.

I'd advise you that you don't expose your billing system to the world, this is a public forum.

Joe


Top
 Profile  
 
 Post subject: Re: slow_when_i_add_a_customers_a2billing194_and_asterisk_18
PostPosted: Thu Oct 10, 2013 4:28 pm 
Offline

Joined: Wed Aug 31, 2011 1:54 pm
Posts: 33
it is my lab billing

i think that it is the issue with my php and my apache server
can you help me?


Top
 Profile  
 
 Post subject: Re: slow_when_i_add_a_customers_a2billing194_and_asterisk_18
PostPosted: Fri Oct 11, 2013 7:53 pm 
Offline

Joined: Mon Mar 02, 2009 8:56 pm
Posts: 271
Did you run those commands at the same time you were waiting for the update to happen?

Look fine. Not much disk IO, no swap being used.


Top
 Profile  
 
 Post subject: Re: slow_when_i_add_a_customers_a2billing194_and_asterisk_18
PostPosted: Sat Oct 12, 2013 12:33 pm 
Offline

Joined: Wed Aug 31, 2011 1:54 pm
Posts: 33
THANKS for your reply,
i have solve my issue, i have a problem with the firewall of my vps provider, when i got to other pc for create a customers, i can do that
softly
Thanks


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 11 posts ] 
Predictive Dialer


All times are UTC


Who is online

Users browsing this forum: No registered users and 12 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
cron
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group